martes, 31 de agosto de 2010

Ernesto Yanez en Norteamerica

Ernesto Yanez 54 P
Status: Active

GCL Mets
Rookie Gulf Coast League
MLB Parent Club: NY Mets

Stats
ERA:
3.86
W-L:
1-2
SV:
1
SO:
18 Bookmark Player
Full Name: Ernesto Yanez
Born: 01/22/1990
Birthplace: Chivacoa, Trujillo, Venezuela
Height: 6' 0"
Weight: 162
Bats: R
Throws: R

2010 Season
Team League W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
MTS GCL 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
Minors 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
Last 10 Games: (Current team only)
Date OPP W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
Jul 17 @NAT 0 0 0.00 1 0 0 0 0 1.0 4 5 0 1 0 1 0.00 .500
Jul 20 @AST 0 0 13.50 1 1 0 0 0 2.2 4 4 4 0 1 1 0.75 .400
Jul 26 MRL 0 0 0.00 1 0 0 0 0 2.0 0 0 0 0 0 2 0.00 .000
Jul 30 @AST 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 3.00 .250
Aug 05 MRL 0 0 0.00 1 0 0 0 0 2.1 2 0 0 0 1 1 1.50 .250
Aug 12 CAR 0 1 18.00 1 0 0 0 0 1.0 2 2 2 0 2 1 2.00 .333
Aug 16 @NAT 0 0 13.50 1 0 0 0 0 2.0 6 4 3 0 1 2 0.33 .600
Aug 20 @MRL 0 0 0.00 1 1 0 0 0 5.0 0 0 0 0 0 4 2.67 .000
Aug 25 MRL 0 1 9.00 1 0 0 0 0 2.0 3 2 2 0 1 0 5.00 .333
Aug 29 @AST 1 0 1.80 1 1 0 0 0 5.0 4 1 1 0 1 4 0.83 .211
Totals 1 2 4.50 10 3 0 0 0 24.0 26 18 12 1 7 16 1.20 .274
Splits: (Current team only)
Entire Season W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
Reliever 0 2 4.05 14 0 0 0 1 20.0 20 17 9 1 9 9 1.38 .260
Starter 1 0 3.55 3 3 0 0 0 12.2 8 5 5 0 2 9 1.23 .178
vs Left 3.09 11.2 8 5 4 0 4 5 1.31 .195
vs Right 4.29 21.0 20 17 10 1 7 13 1.33 .247
Home Games 0 2 2.84 7 0 0 0 0 12.2 8 6 4 0 6 5 1.46 .182
Away Games 1 0 4.50 10 3 0 0 1 20.0 20 16 10 1 5 13 1.24 .256
Day Games 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
On Grass 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
June 0 0 0.00 3 0 0 0 0 1.2 0 0 0 0 0 0 5.00 .000
July 0 0 3.95 8 1 0 0 1 13.2 11 13 6 1 5 6 0.84 .224
August 1 2 4.15 6 2 0 0 0 17.1 17 9 8 0 6 12 1.60 .250
Bases Empty 0.00 19.0 11 0 0 0 5 11 1.30 .157
Runners On 9.22 13.2 17 22 14 1 6 7 1.36 .327
Scoring Position 12.00 9.0 13 20 12 1 6 6 0.54 .342
Season Totals 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
2005-Present:
Year Team League W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2009 VSL NYN VSL 7 1 2.34 14 10 2 1 0 69.1 56 20 18 0 24 42 0.90 .227
2009 DSL MET DSL 0 0 0.00 3 0 0 0 0 5.2 2 0 0 0 1 4 0.86 .111
2009 Minors 7 1 2.16 17 10 2 1 0 75.0 58 20 18 0 25 46 0.90 .219
2010 MTS GCL 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
2010 Minors 1 2 3.86 17 3 0 0 1 32.2 28 22 14 1 11 18 1.32 .230
Biography:
Signed by the New York Mets as an amateur free-agent.
Copyright ©

No hay comentarios:

Publicar un comentario